| Feature | Details |
|---|---|
| Type | Monochrome Laser Multi-Function (Print / Copy / Scan) |
| Print Technology | Laser (Black & White) |
| Print Speed | Up to 30 pages per minute (ppm) |
| Print Resolution | Up to 2400 × 600 dpi (HQ1200) |
| Duplex Printing | Automatic (Auto Duplex) |
| Copy Speed | Up to 30 copies per minute (cpm) |
| Copy Resolution | Up to 600 × 600 dpi |
| Scan Type | Flatbed + Automatic Document Feeder (ADF) |
| Optical Scan Resolution | 600 × 2400 dpi |
| Interpolated Scan Resolution | Up to 19,200 × 19,200 dpi (via software) |
| ADF Capacity | 35 sheets |
| Paper Input Capacity | 250-sheet standard tray + 1-sheet manual feed slot |
| Paper Output Capacity | 100 sheets (face down) |
| Supported Paper Sizes | A4, Letter, Legal, A5, B5, Executive, Envelopes, etc. |
| Toner Cartridge | Standard: TN-630 (≈1,200 pages) / High Yield: TN-660 (≈2,600 pages) |
| Drum Unit | DR-630 (≈12,000 pages) |
| Memory | 32 MB (Standard / Max) |
| Processor Speed | 266 MHz |
| Connectivity | Hi-Speed USB 2.0, Ethernet 10/100Base-TX, Wireless 802.11b/g/n |
| Mobile Printing Support | AirPrint, Google Cloud Print, Brother iPrint&Scan, Wi-Fi Direct |
| Monthly Duty Cycle | Up to 10,000 pages per month |
| Recommended Monthly Volume | 250 – 2,000 pages |
| Power Consumption | Sleep: ~5.3 W / Ready: ~60 W / Printing: ~460 W |
| Noise Level | Less than 50 dB (during printing) |
| Dimensions (W × D × H) | 409 × 398 × 316 mm |
| Weight | Approx. 11.1 kg |
| Operating Systems Supported | Windows, macOS, Linux |
| Display | 2-line LCD |
| Warranty | Typically 1 year (varies by region) |
Fast printing and copying (30 ppm)
Built-in wireless & duplex printing
35-sheet Automatic Document Feeder (ADF)
Compact design suitable for small offices or home use
High-yield toner option for lower printing cost