| Keyboard (Rapoo V50S) | |
| Keyboard Type | Full-size wired membrane gaming keyboard |
| Keys | 104 keys with Thai/Windows layout |
| Backlight | RGB backlight, adjustable lighting modes |
| Multimedia Keys | 12 multimedia hotkeys |
| Spill-resistant | Yes |
| Key Lifetime | ~8 million presses |
| Keyboard Dimensions | ~440 × 163 × 40 mm |
| Mouse (Rapoo V16RGB) | |
| Connection | Wired USB |
| Sensor | Optical gaming sensor |
| DPI Range | 200–12,800 DPI |
| Buttons | 6 buttons (incl. DPI switch) |
| IPS / Tracking | ~60 IPS |
| RGB Lighting | Dynamic lighting, adjustable |
| Mouse Dimension | ~125 × 68.2 × 38.6 mm |
| Button Life | ~3 million clicks |
| Headset (Rapoo VH360) | |
| Type | Over-ear wired gaming headset |
| Connection | USB |
| Sound | Virtual 7.1 surround sound |
| Mic | Adjustable boom microphone |
| RGB Lighting | Yes |
| Cable Length | ~2.1 m |
| Compatibility | Windows & USB-capable systems |
| Mouse Pad (V10P / VP1-M) | |
| Surface | Soft cloth gaming pad |
| Size | ~300 × 250–300 × 300 mm (approx.) |